Print Page | ||||
|
||||
Equipment/Chemical | Quantity | Date of Purchase | Actual Amount | |
Watch glass | 2 | 2.11.07 | 200.00 | |
Test tube | 5 | 2.11.07 | 350.00 | |
Clay pies Triangle | 3 | 21.12.09 | 300.00 | |
Taungs | 6 | 21.12.09 | 540.00 | |
Test tube holder | 4 | 18.12.02 | 900.00 | |
Wiregaaj | 5 | 21.12.09 | 900.00 | |
Beaker -250ml | 7 | 21.12.09 | 2170.00 | |
Beaker -100ml | 3 | 21.12.09 | 780.00 | |
kips apperation | 1 | 10.4.04 | 2100.00 | |
Burette Stand | 21 | 10.4.04 | 2100.00 | |
Burette 50ml | 44 | 21.12.09 | 3520.00 | |
Pipette 25ml | 50 | 21.12.09 | 1500.00 | |
1 2 3 4 |